Property Listings
| Queen Creek! | ||
| No Image | Price: $$1,915,000 | Beds: 0 |
| Sq Ft: 0 | Baths: 0 | |
| Adult Community! | ||
|
|
Price: $$94,900 | Beds: 2 |
| Sq Ft: 1080 | Baths: 1.75 | |
| Main St. in Mesa! | ||
| No Image | Price: $$1,095,000 | Beds: 0 |
| Sq Ft: 0 | Baths: 0 | |
| Commercial on Main! | ||
| No Image | Price: $$2,500,000 | Beds: 0 |
| Sq Ft: 7,319 | Baths: 0 | |
| Adult Community! | ||
| No Image | Price: $$179,900 | Beds: 2 |
| Sq Ft: 1500 | Baths: 1.75 | |
| First-Time Buyer/Investor! | ||
| No Image | Price: $$219,900 | Beds: 2 |
| Sq Ft: 1290 | Baths: 2 | |
| Golf Course Property! | ||
| No Image | Price: $$129,900 | Beds: 2 |
| Sq Ft: 952 | Baths: 1.75 | |
| Horse Property in Gilbert | ||
|
Price: $672,500 | Beds: 3 |
| Sq Ft: 2283 | Baths: 2 | |
| Adult Living! | ||
|
|
Price: $139900 | Beds: 2 |
| Sq Ft: 1080 | Baths: 1.75 | |
| Motivated Seller! | ||
|
|
Price: $175,000 | Beds: 2 |
| Sq Ft: 1056 | Baths: 1.75 | |
| Gilbert Home! | ||
| No Image | Price: $294,900 | Beds: 4 |
| Sq Ft: 1788 | Baths: 2 | |
| Queen Creek Home! | ||
|
|
Price: $199,900 | Beds: 4 |
| Sq Ft: 1699 | Baths: 2 | |
| Home in Laveen! | ||
|
|
Price: $$259,900 | Beds: 4 |
| Sq Ft: 2598 | Baths: 2.5 | |
| Apache Junction Property! | ||
|
Price: $$185,000 | Beds: 4 |
| Sq Ft: 1475 | Baths: 2 | |
| North Mesa Beauty! | ||
| No Image | Price: $396,900 | Beds: 4 |
| Sq Ft: 2759 | Baths: 2.5 | |
| Co-op! | ||
| No Image | Price: $$59,900 | Beds: 3 |
| Sq Ft: 1000 | Baths: 1.5 | |
| 55+ | ||
| No Image | Price: $79,900 | Beds: 2 |
| Sq Ft: 923 | Baths: 1.5 | |
| Mountain Views | ||
|
Price: $375,000 | Beds: 0 |
| Sq Ft: 0 | Baths: 0 | |
| Beautiful Glendale Home! | ||
| No Image | Price: $$236,000 | Beds: 3 |
| Sq Ft: 1522 | Baths: 2 | |
| Golf Course Property | ||
|
|
Price: $$120,000 | Beds: 2 |
| Sq Ft: 1344 | Baths: 1.75 | |




